Gold Bar Price Today in Saudi Arabia
24K (999.9) gold bar prices for every common weight, calculated live from the current gram price.
| Weight | Sell price (SAR) | Shop's buy price (SAR) |
|---|---|---|
| 1 g | 502.91 SAR | 501.40 SAR |
| 2.5 g | 1,257.28 SAR | 1,253.50 SAR |
| 5 g | 2,514.55 SAR | 2,507.01 SAR |
| 10 g | 5,029.10 SAR | 5,014.01 SAR |
| 20 g | 10,058.20 SAR | 10,028.03 SAR |
| 50 g | 25,145.50 SAR | 25,070.06 SAR |
| 100 g | 50,291.00 SAR | 50,140.13 SAR |
| 1 kg | 502,910.00 SAR | 501,401.27 SAR |
Prices shown exclude 15% VAT and jeweler manufacturing fees.